| Cat | BENGALTOWN SUN CHASER | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BENGALTOWN GANDHAR | |
| Dam | JOYKATZ ZANGLA OF BENGALTOWN | |
| COI: | Total: 27.039% |
| ALCs Sire | 6G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 17 times |
|---|
| ALCs Dam | 8G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 21 times |
|---|
| Generation | 6G Cat with 1 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| BETTIAH OF BENGALTOWN | ROJON CHUBBLENA OF BEHARI | ROJON SPANISH LACE |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| HIM JUNGLESNOW |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat