| Cat | JEWELIARD DETANGA BLIZZARD | |
|---|---|---|
| Color | SEAL LYNX (TABBY) POINT | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | LEOPARKHAN TANGA TU OF JEWELIARD | |
| Dam | EXOTICFELINES DESIREE OF JEWELIARD | |
| COI: | Total: 29.492% | 
| ALCs Sire | 7G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 17 times | 
|---|
| ALCs Dam | 8G  (max. 10G) CENTERWALL ASIAN LEOPARD CATS 24 times | 
|---|
| Generation | 7G Cat with 1 different ALC's | 
|---|
| Offspring List (2) | Dam | Offspring | 
|---|---|---|
| DREAM MORNING MIST | DREAM CHINA BLUE | DREAM MORNING SNOWSTORM | 
| MyLitters (1) | 
|---|
| Half Sibling (Sire) List (6) | Dam | Half Sibling (Sire) | 
|---|---|---|
| RIOBENGAL JUNGLE JASMINE | JEWELIARD MARILYN OF JOYKATZ | JEWELIARD BEAUTY OF RIVERNILE | JEWELIARD TANGA NYIKA | JEWELIARD AMADEUS OF AVONDELL | JEWELIARD KATMANDU | FLYINGWFARM CAJIN KISSES | JEWELIARD ASHLAND OF EEYAA | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat