| Cat | SGC LEOPARDHAVEN KODIAK | |
|---|---|---|
| Color | SEAL SEPIA SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | GENTLE BEN OF GOGEES | |
| Dam | OD WILDTHINGS SERENGETI | |
| COI: | Total: 30.127% |
| ALCs Sire | 8G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 14 times |
|---|
| ALCs Dam | 8G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 34 times |
|---|
| Generation | 8G Cat with 1 different ALC's |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| ALUREN SNOWBRITE FLIER | SNOWBRIGHT LIGHTNING | MU ME SNOWBRIGHT STORMTROOPER |
| Half Sibling (Dam) List (4) | Sire | Half Sibling (Dam) |
|---|---|---|
| JESSHAWK OF LEOPARDHAVEN | GRC LEOPARDHAVEN ACT ONE | RW SGC LEOPARDHAVEN ARUSHA | WILDTHINGS MASTERPIECE OF ALUREN | DGC LEOPARDHAVEN MORNING GLORY | QGCA LEOPARDHAVEN NAIROBI |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat