| Cat | ASPEN S | |
|---|---|---|
| Color | SEAL LYNX (TABBY) POINT | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SIR MICHEAL LEE | |
| Dam | BLACK SPOT MISTY | |
| COI: | Total: 40.094% |
| ALCs Sire | 7G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 16 times |
|---|
| ALCs Dam | 8G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 21 times | 6G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| Generation | 6G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| LORD STERLING | SIMBA STAR |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (9) | Dam | Half Sibling (Sire) |
|---|---|---|
| CHIQITA LYNN | BLACK SPOT MISTY | STARLIGHT | LORD STERLING | WHITE DIAMOND | FLYINGWFARM CINDERELLA | JASMINE SUE | SIMONE JEWEL | SHABBA LEE OF TIMBERIDGE | MARBLE KING | NIGHT SMOKE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat