| Cat | BOPATS SANDSTONE | |
|---|---|---|
| Color | SEAL SEPIA SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SANDALWOOD DAKOTA OF BOPATS | |
| Dam | CAJUNTOWN JADE OF BOPATS | |
| COI: | Total: 17.194% | 
| ALCs Sire | 7G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 20 times | 7G BAGHARA - SERGURA KHAN OF KENT 1 times | 
|---|
| ALCs Dam | 9G  (max. 10G) CENTERWALL ASIAN LEOPARD CATS 34 times | 
|---|
| Generation | 7G Cat with 2 different ALC's | 
|---|
| Offspring List (1) | Sire | Offspring | 
|---|---|---|
| NOLA WHITE CHILI PEPR OF BOPATS | BOPATS TYKIRA OF WILDSAFARI | 
| MyLitters (1) | 
|---|
| Full Sibling List (2) | Full Sibling 1 | BOPATS SUGAR OF WINDSTARDANCER | Full Sibling 2 | CH BOPATS DIXIE WIZARD OF COOSACATS | 
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) | 
|---|---|---|
| TAILOR MADE | IRRESISTABLE TEMPTATION | UNCHAINED MELODY | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat