| Cat | CATHAY BRAVEHEART | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | GALAHAD REDUX OF CATHAY | |
| Dam | LIONSMOUNTAIN LILITH | |
| COI: | Total: 7.532% |
| ALCs Sire | 7G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 29 times | 5G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 2G ART DECO OF LIONSMOUNTAIN 1 times | 7G (max. 8G) CENTERWALL ASIAN LEOPARD CATS 4 times |
|---|
| Generation | 2G Cat with 3 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| ROCKETTES MARBELLA OF MSCHEFMAKER | MSCHEFMAKER DA VINCI GOLD |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| KING MIDAS OF CATHAY | CATHAY MIDAS TOUCH |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat