| Cat | GOLDENGLITZ JA VAR | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | GOLDENGLITZ MARBLEVISION | |
| Dam | GLITZKATZ LADY NATARA | |
| COI: | Total: 27.687% |
| ALCs Sire | 6G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 30 times |
|---|
| ALCs Dam | 8G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 27 times |
|---|
| Generation | 6G Cat with 1 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | GOLDENGLITZ QUEEN MARBLEENA |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| GOLDENGLITZ SNOW CRYSTALS | GOLDENGLITZ BLAZON SOLAR GLARE | GOLDENGLITZ ZINGARO OF SILKROAD |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| TRENDAR NIKITA KHAN OF KITTENANDCUB | GOLDENGLITZ AMBER ROSETTE | GOLDENGLITZ GOLDILOCKS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat