| Cat | MAGICPLACEFARMS BO | |
|---|---|---|
| Color | SEAL LYNX (TABBY) POINT | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | LEIGH OF MAGICPLACEFARMS | |
| Dam | ||
| COI: | Total: 37.91% |
| ALCs Sire | 6G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 18 times |
|---|
| ALCs Dam | 7G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 26 times |
|---|
| Generation | 6G Cat with 1 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| BOEVENS ROYALS PHOEBE | WHITE LEOPARD | ARCHERS HUNTER |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| TAMBER WHITE IMAGE OF MIRAGE | MIRAGE BLIZZARD |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat