| Cat | GLITTERING TOPAZ TAWNY | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | WILDTHINGS KOTTON BLEND | |
| Dam | SHEENA TOPAZ SPECTACLE | |
| COI: | Total: 18.903% |
| ALCs Sire | 7G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 12 times |
|---|
| ALCs Dam | 7G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 32 times |
|---|
| Generation | 7G Cat with 1 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| MYTHAGOWOOD TALIESIN | POLKA DOT SPECTACLE | TEANTE TROUBLE MAKUR |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (7) | Dam | Half Sibling (Sire) |
|---|---|---|
| GOGEES MS GOODBODY | YETTICATS LORD REGINALD | ECHOWOOD JULIE BO OF MYTHAGOWOOD | YETTICATS LORD REMINGTON | MYTHAGOWOOD DANEA | KANSAN CAJUN | LADY SASHA | GOLDEN NUGGET | TAHARA WIND | RAVENNA OF MYTHAGOWOOD | MYTHAGOWOOD TASIA OF RAGANWOOD |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat