| Cat | DECOSPOTS NOE JO OF HUNTERDONHALL | |
|---|---|---|
| Color | BLACK | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | WILDWOOD'S CHIP OFF THE BLOCK | |
| Dam | DECOSPOTS FIRE OPAL OF WAGATI | |
| COI: | Total: 23.155% | 
| ALCs Sire | 7G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 21 times | 5G BAGHARA - SERGURA KHAN OF KENT 1 times | 
|---|
| ALCs Dam | 7G  (max. 9G) CENTERWALL ASIAN LEOPARD CATS 21 times | 
|---|
| Generation | 5G Cat with 2 different ALC's | 
|---|
| Offspring List (1) | Sire | Offspring | 
|---|---|---|
| DESERTROSE ZEPHEROUS OF TARIQAT | HUNTERDONHALL SHIVER | 
| MyLitters (1) | 
|---|
| Full Sibling List (1) | Full Sibling 1 | DECOSPOTS RHETT BUTLER | 
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) | 
|---|---|---|
| MOVADOS BLACK ONYX OF DECOSPOTS | DECOSPOTS ASIAN PORTRAIT | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat