| Cat | ADMEWSH LADY SANTELLA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | FIRMINO BASILIO | |
| Dam | KARSUKA KAZEEM | |
| COI: | Total: 25.687% |
| ALCs Sire | 9G (max. 15G) CENTERWALL ASIAN LEOPARD CATS 220 times |
|---|
| ALCs Dam | 9G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 219 times | 8G (max. 9G) BAGHARA - SERGURA KHAN OF KENT 3 times |
|---|
| Generation | 8G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| ADMEWSH WILD EMRALD | ADCINSH MOLINIA FLAMMULA |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | ADMEWSH DESSERT RUBY |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| KARSUKA SUNETA SHARMA | ADFURSH CHARLECIAN FERN |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat