| Cat | ASHAKIBENGALS AYANA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SAVANNAHRIVER AKIRA | |
| Dam | BAGHEERA KALI OF MOMDUKESBENGALS | |
| COI: | Total: 23.587% |
| ALCs Sire | 11G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 2108 times | 10G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 16 times | 12G (max. 14G) BONZAI 2 times | 8G PHANTOM 1 times |
|---|
| ALCs Dam | 11G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 1750 times | 9G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 21 times | 10G (max. 13G) BONZAI 4 times | 12G STONEY OF HATFIELD ALC 3 times |
|---|
| Generation | 8G Cat with 5 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | ASHAKIBENGALS AGGIE |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| BAGHEERA NYA OF MOMDUKESBENGALS | MOMDUKESBENGALS NEVEAH |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat