| Cat | ZARINABENGALS PETESWHITEYLAVADAKISS | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL/AS | |
| Sire | ||
| Dam | ||
| COI: | Total: 18.42% |
| ALCs Sire | 11G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 1857 times | 10G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 17 times | 10G (max. 14G) BONZAI 8 times | 9G KABUKI OF MILLWOOD 1 times | 12G (max. 13G) STONEY OF HATFIELD ALC 2 times |
|---|
| ALCs Dam | 10G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 933 times | 9G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 10 times | 15G BONZAI 1 times |
|---|
| Generation | 9G Cat with 5 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| CHLOES PRINCESS MAMA MIA OF SIMIAS | SIMIAS JASPER MAKUA | SIMIAS PHYAN OF NIEMABENGALS |
| MyLitters (1) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat