| Cat | LEOPARDSPRIDE TAHARA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | LEOPARDSPRIDE GOLIATH | |
| Dam | DESERTBENGALS DHELLA REESE | |
| COI: | Total: 21.671% |
| ALCs Sire | 11G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 1515 times | 11G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 4 times | 8G PHANTOM 1 times | 5G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 9G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 1391 times | 9G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 17 times |
|---|
| Generation | 5G Cat with 4 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| CALCATTA SHOOTING STAR OF KAJARI | LEOPARDSPRIDE CELESTIAL SKY |
| MyLitters (1) |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| NAIROBI PHANTOM OF LEOPARDSPRIDE | LEOPARDSPRIDE DANARI |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat