| Cat | TEXASSTAR WORKOFART OF WILDFOREST | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CH CHATTYCATS PISTOL OF TEXASSTAR | |
| Dam | TEXASSTAR DRAGONFLY | |
| COI: | Total: 24.903% | 
| ALCs Sire | 10G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 1296 times | 10G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 11 times | 11G (max. 12G) BONZAI 2 times | 
|---|
| ALCs Dam | 10G  (max. 16G) CENTERWALL ASIAN LEOPARD CATS 438 times | 8G  (max. 10G) BAGHARA - SERGURA KHAN OF KENT 2 times | 
|---|
| Generation | 8G Cat with 3 different ALC's | 
|---|
| Offspring List (3) | Sire | Offspring | 
|---|---|---|
| MAJESTICPRIDE ZAHIR | SUMMER ORCHID | WILDFOREST SUMMER | DRINKWATER NAPOLEON OF WILDFOREST | WILDFOREST STARLIGHT | 
| MyLitters (3) | 
|---|
| Full Sibling List (1) | Full Sibling 1 | TEXASSTAR CANDIEDDREAMS | 
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) | 
|---|---|---|
| TEXASSTAR SUN STORM | TEXASSTAR LAILA ALI OF CALLISTA | TEXASSTAR SANDSTORM OF BODCAUBAYOU | 
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) | 
|---|---|---|
| NAIROBI SILVER SHADOW | TEXASSTAR SUN STORM | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat