| Cat | LITTLEWOLF SPARKLEPLEANTY OF FAROUTBENGEL | |
|---|---|---|
| Color | SEAL SPOTTED LYNX (TABBY) POINT | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SUNRISESAFARI ZORROS DARK HORSE | |
| Dam | LITTLEWOLF CRYSTALEYES | |
| COI: | Total: 43.87% |
| ALCs Sire | 10G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 723 times | 9G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 4 times |
|---|
| ALCs Dam | 10G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 1173 times | 8G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 7 times |
|---|
| Generation | 8G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| FAROUTBENGEL BRUTIS OF NOBLEBENGALS | LITTLEWOLF OBSIDIAN ASH OF NAAMAH |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| WINDRUNNER'S JASMINE OF LITTLEWOLF | LITTLEWOLF CRYSTALEYES |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| WINDRUNNER'S KHAN | LITTLEWOLF MAHOGANY ROSE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat