| Cat | ROCKRIVER ZEUS OF DANDYSPOTS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | KATZNJAMR DIABLO FIRE OF ROCKRIVER | |
| Dam | DRINKWATER TOPANGA OF ROCKRIVER | |
| COI: | Total: 25.091% |
| ALCs Sire | 7G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 134 times | 7G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 10G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 1801 times | 10G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 11 times | 11G (max. 14G) BONZAI 7 times |
|---|
| Generation | 7G Cat with 3 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| LADY ZELDA OF DANDYSPOTS | DANDYSPOTS DIEGO OF DREAMFOREST |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | ROCKRIVER APOLLO |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| WAGATI ZAFIRAH OF ROCKRIVER | LADY ZELDA OF DANDYSPOTS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat