| Cat | PLEASANTPOND SAHARA | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL/EXP SH/EM | |
| Sire | JUNGLEMIST STERLING SILVER | |
| Dam | NEWHORIZON TINSEL AND GLITTER | |
| COI: | Total: 5.054% |
| ALCs Sire | 10G (max. 15G) CENTERWALL ASIAN LEOPARD CATS 217 times | 9G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 3 times | 11G BONZAI 1 times |
|---|
| ALCs Dam | 10G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 257 times | 11G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| Generation | 9G Cat with 3 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| MILLWOOD BRONTE OF PLEASANTPOND | PLEASANTPOND SILVER COMET | PLEASANTPOND SILVER GEMENI |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | PLEASANTPOND NATASHA |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat