| Cat | CHATAYA ALL THAT JAZZ | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ALUREN PLATINUM PLUS OF SOFTSPOT | |
| Dam | ||
| COI: | Total: 18.079% |
| ALCs Sire | 11G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 1417 times | 10G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 10 times | 12G BONZAI 2 times |
|---|
| ALCs Dam | 10G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 551 times | 9G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 5 times |
|---|
| Generation | 9G Cat with 3 different ALC's |
|---|
| Half Sibling (Sire) List (7) | Dam | Half Sibling (Sire) |
|---|---|---|
| CHATAYA BIZZY LIZZY | CH CHATAYA BLACK ONYX OF SILVERSAFARI | SOFTSPOT YIN ZHI | CH SOFTSPOT XFACTOR OF GAYZETTE | SOFTSPOT DREAMER | SOFTSPOT CLOVER GIRL | GLITTERGLAM TAO DAO | SOFTSPOT ORION NEBULA | SOFTSPOT VENUS ASCENDANT | SOFTSPOT VENUS ASCENDANT | SOFTSPOT PURE MAJIK |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat