| Cat | ASHADA JUNGLE BANDIDO | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | RW CH ALBRIGHT FLEUR DE CAPRIO | |
| Dam | HIFIDELITY ALL THAT GLITTERS GOLD | |
| COI: | Total: 25.695% |
| ALCs Sire | 9G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 475 times | 8G (max. 10G) BAGHARA - SERGURA KHAN OF KENT 4 times | 10G BONZAI 1 times |
|---|
| ALCs Dam | 10G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 707 times | 7G PHANTOM 1 times | 12G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 3 times |
|---|
| Generation | 7G Cat with 4 different ALC's |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| MILLWOOD TAKARA OF ASPENGOLD | RW CH ASPENGOLD STRING OF PEARLS | CH ASPENGOLD I LOVE YOU OF HEARTFELT | RW DGC ASPENGOLD RAMPAGE | JOYKATZ JOY TO THE WORLD | ASPENGOLD COPPER MTN MAN OF CHLOES | ASPENGOLD GONE N DONE IT |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat