| Cat | GOLDENSTAR TANTOR | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SILVERFALLS TRINITY OF GOLDENSTAR | |
| Dam | SNOPRIDE FOX WURTHY OF ALSHAR | |
| COI: | Total: 24.915% | 
| ALCs Sire | 9G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 1061 times | 9G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 6 times | 9G STONEY OF HATFIELD ALC 2 times | 8G PHANTOM 1 times | 
|---|
| ALCs Dam | 10G  (max. 19G) CENTERWALL ASIAN LEOPARD CATS 1301 times | 9G  (max. 13G) BAGHARA - SERGURA KHAN OF KENT 15 times | 10G  (max. 15G) BONZAI 6 times | 10G KABUKI OF MILLWOOD 1 times | 
|---|
| Generation | 8G Cat with 6 different ALC's | 
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) | 
|---|---|---|
| JUNGLEBOOK X FACTOR | GOLDENSTAR KENYA OF TRIBALDANCE | 
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) | 
|---|---|---|
| DRINKWATER KOCOMO | GOLDENSTAR IM SO PAWESOME OF JAZZLE | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat