| Cat | BTOWN CALLIOPE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | JUMANJI HOOSIER DADDY OF BTOWN | |
| Dam | BTOWN CADES SHAMPOO | |
| COI: | Total: 25.721% |
| ALCs Sire | 10G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 705 times | 9G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 6 times | 11G BONZAI 1 times |
|---|
| ALCs Dam | 9G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 537 times | 11G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 3 times |
|---|
| Generation | 9G Cat with 3 different ALC's |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| BTOWN THE ECHO | BTOWN HOOSIER ECHO | BTOWN I ECHO MY DADDY | BTOWN I ECHO MY SISTER |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat