Cat | BUTTERFLY KISSES | |
---|---|---|
Color | BROWN (BLACK) MARBLED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Eye Color | GOLD | |
Sire | PARAGON OF BOSQUEBENGALS | |
Dam | BOSQUEBENGALS BIG SPOT | |
COI: | Total: 30.135% |
ALCs Sire | 12G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 5765 times | 12G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 39 times | 11G (max. 12G) STONEY OF HATFIELD ALC 4 times | 12G (max. 14G) BONZAI 3 times | 8G KABUKI OF MILLWOOD 1 times |
---|
ALCs Dam | 11G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 2473 times | 11G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 20 times | 11G (max. 12G) BONZAI 3 times | 10G STONEY OF HATFIELD ALC 3 times | 7G KABUKI OF MILLWOOD 1 times |
---|
Generation | 7G Cat with 5 different ALC's |
---|
Full Sibling List (2) | Full Sibling 1 | BAY KEN | Full Sibling 2 | SILVIA OF BOSQUEBENGALS |
---|
Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
---|---|---|
BOSQUEBENGALS STICKERS | BOSQUEBENGALS CHITAH FUZZYLOVE | BOSQUEBENGALS TUFFY J CAT | BOSQUEBENGALS HONEYSPOTS | BOSQUEBENGALS EM PRESS OF BAMAPAWS | BOSQUEBENGALS COEUR LYONE OF ROWAN | LILITH OF TRAIPSE |
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
MILLWOOD EPITIMEE OF TRAIPSE | FERAYA | SAY BE ANN |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat