| Cat | CH SPEAKEASY PUSSY GALORE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | RW SGC SPEAKEASY SECRET AGENT MAN | |
| Dam | PROVINMOUNTAIN OCTOPUSSY | |
| COI: | Total: 28.64% |
| ALCs Sire | 10G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 4849 times | 9G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 34 times | 12G (max. 16G) BONZAI 16 times | 8G KABUKI OF MILLWOOD 1 times | 9G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| ALCs Dam | 11G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 2035 times | 10G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 17 times | 11G (max. 14G) BONZAI 10 times | 7G (max. 10G) KABUKI OF MILLWOOD 2 times | 8G TARO OF BUNDAS 1 times |
|---|
| Generation | 7G Cat with 6 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| JUNGLEKATZ SORCERERS APPRENTICE | RW SGCA SPEAKEASY FOOTPRINTS IN THE SAND | SPEAKEASY MERSEE ME OF NAHANNI |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | SPEAKEASY DAISY |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| SPEAKEASY PLENTY O TOOLE | SPEAKEASY HONEY RYDER |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| KOSIKATZ INTRICATE D TAILS OF RAJA | RW SPEAKEASY FOR YOUR EYES ONLY | BRIDLEWOOD 007 OF SPEAKEASY | SPEAKEASY JAGUAR |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat