| Cat | MORNING SUN OF INDIANCREEK | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | LITTLEWOLF CLOUD WALKER OF FAROUTBENGEL | |
| Dam | LITTLEWOLF MAHOGANY ROSE | |
| COI: | Total: 22.678% |
| ALCs Sire | 11G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 3312 times | 11G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 29 times | 13G BONZAI 2 times | 13G STONEY OF HATFIELD ALC 1 times |
|---|
| ALCs Dam | 10G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 1591 times | 9G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 10 times |
|---|
| Generation | 9G Cat with 4 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| SIMIAS JASPER MAKUA | OHANABENGALS LEILA |
| MyLitters (1) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat