| Cat | FOOTHILLFELINES TYPHOON | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SPOTHAVEN MONSOON OF LEOPARDPRINT | |
| Dam | FOOTHILLFELINES MY STORM INA TEACUP | |
| COI: | Total: 26.341% |
| ALCs Sire | 9G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 1948 times | 10G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 17 times | 11G (max. 13G) BONZAI 2 times | 13G STONEY OF HATFIELD ALC 1 times |
|---|
| ALCs Dam | 10G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 1557 times | 9G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 16 times | 11G (max. 12G) STONEY OF HATFIELD ALC 2 times |
|---|
| Generation | 9G Cat with 4 different ALC's |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| FOOTHILLFELINES KISMET OF SERRANO | SERRANO YAMA NEKO KOJISHI | FOOTHILLFELINES HARAL | LEOPARDPRINT GERAN OF PENASQUITOS |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| GOGEES ALPHA OMEGA | FOOTHILLFELINES NORTH STAR |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat