| Cat | WAHIDA KING KONG OF RUGTHUGS | |
|---|---|---|
| Color | SEAL MINK MARBLED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BUNDAS SABU KING OF CLOVERBOTTOM | |
| Dam | ARTISTICPALETE MISTY OF WAHIDA | |
| COI: | Total: 25.121% |
| ALCs Sire | 8G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 669 times | 10G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 9 times | 11G BONZAI 1 times | 10G STONEY OF HATFIELD ALC 1 times |
|---|
| ALCs Dam | 10G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 437 times | 8G (max. 9G) BAGHARA - SERGURA KHAN OF KENT 3 times |
|---|
| Generation | 8G Cat with 4 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| CHRISCATS AASHEEMA OF CIOMHTHIOCH | CIOMHTHIOCH GIDGETS MOONDOGGINHEART |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| LEOPARDLANECATS PRUDENCE | SABASTIAN HIGHFLYER OF TUMINELLO |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| SLASH THE GRANDMASTER | NALA DOLL OF JMJUNGLEPAWS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat