| Cat | CH SAVANNAHRIVER LACEY CLOUD | |
|---|---|---|
| Color | BLACK SILVER MARBLED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SAVANNAHRIVER AG CLOUD | |
| Dam | SAVANNAHRIVER CHANTILLY LACE | |
| COI: | Total: 20.374% | 
| ALCs Sire | 11G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 1602 times | 9G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 20 times | 
|---|
| ALCs Dam | 11G  (max. 18G) CENTERWALL ASIAN LEOPARD CATS 1641 times | 10G  (max. 13G) BAGHARA - SERGURA KHAN OF KENT 11 times | 11G  (max. 13G) BONZAI 2 times | 7G PHANTOM 1 times | 
|---|
| Generation | 7G Cat with 4 different ALC's | 
|---|
| Offspring List (1) | Sire | Offspring | 
|---|---|---|
| VICTORYSBENGALS AG DOLLAR | CH SAVANNAHRIVER AG LIGHTENING STRIKE | 
| MyLitters (1) | 
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) | 
|---|---|---|
| MOMDUKESBENGALS NEVEAH | MOMDUKESBENGALS SILVER BELLE | CALCATTA STARSPANGLE | MOMDUKESBENGALS AMBER | 
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) | 
|---|---|---|
| VICTORYSBENGALS AG DOLLAR | SAVANNAHRIVER AG LOVE BUG | SAVANNAHRIVER LACE OF DREAMPAWS | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat