| Cat | SOLARGEM MAGNUM | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BENLOTTE SHOOTINGSTARS | |
| Dam | SOLARGEM GOLDEN SI | |
| COI: | Total: 28.48% |
| ALCs Sire | 9G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 150 times | 8G (max. 9G) BAGHARA - SERGURA KHAN OF KENT 2 times |
|---|
| ALCs Dam | 10G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 788 times | 9G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 6 times |
|---|
| Generation | 8G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| SOLARGEM TOPAZ OF BLUEZAPTO | BLUEZAPTO CRYSTAL |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | CH SOLARGEM KUSHIEL JOSCELIN |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| BULUBAHARU OBSESSION | BENLOTTE DOLLIEDARLIN | BENLOTTE TIKKA | BENLOTTE SHELOVESYOU | BENLOTTE GALA | GLITTERGLAM LITTLE GEM | SOLARGEM HERMIONE | BENLOTTE PENNYLANE | BENLOTTE KASMIK |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat