| Cat | SHARATONGA ELWA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CH SHOGUN OF MILL'S ROAD | |
| Dam | BOGY CAT'S VARMINT | |
| COI: | Total: 23.917% | 
| ALCs Sire | 7G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 90 times | 7G BAGHARA - SERGURA KHAN OF KENT 1 times | 
|---|
| ALCs Dam | 9G  (max. 26G) CENTERWALL ASIAN LEOPARD CATS 17823 times | 14G  (max. 20G) BAGHARA - SERGURA KHAN OF KENT 160 times | 16G  (max. 21G) BONZAI 47 times | 12G  (max. 16G) KABUKI OF MILLWOOD 14 times | 16G  (max. 18G) STONEY OF HATFIELD ALC 7 times | 13G KIBUKI OF BENGALINE 1 times | 
|---|
| Generation | 7G Cat with 6 different ALC's | 
|---|
| Offspring List (1) | Sire | Offspring | 
|---|---|---|
| BROCKENMOOR YUMA | TAMBORA TABANA | 
| MyLitters (1) | 
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) | 
|---|---|---|
| MILLE FLEUR DE SAINT CYR | ALISHA OF MILL'S ROAD | CH CHANDOR OF MILL'S ROAD | CH SHAGO OF MILL'S ROAD | JUNGLE ECHO SUNCAT | GOLD LADY OF MILL'S ROAD | BATSCHI OF MILL'S ROAD | 
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) | 
|---|---|---|
| KORSHKI PURE MAGIC | SHARATONGA AMANDA | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat