| Cat | ADCINSH NALLA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | INDYKATZ BARNUM | |
| Dam | STAYNOR SASSAFRASS | |
| COI: | Total: 30.034% |
| ALCs Sire | 10G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 969 times | 9G (max. 10G) KABUKI OF MILLWOOD 2 times | 8G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 10 times | 13G (max. 15G) BONZAI 4 times |
|---|
| ALCs Dam | 10G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 548 times | 9G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 6 times |
|---|
| Generation | 8G Cat with 4 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| INDYKATZ STAYNOR ROMA | STAYNOR SWEET BRIER |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat