| Cat | INDYKATZ BARNUM | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | JARONBELLE COMANCHE | |
| Dam | INDYKATZ TABASCO | |
| COI: | Total: 27.707% |
| ALCs Sire | 10G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 825 times | 8G (max. 9G) KABUKI OF MILLWOOD 2 times | 10G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 8 times | 12G (max. 14G) BONZAI 4 times |
|---|
| ALCs Dam | 9G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 144 times | 7G (max. 8G) BAGHARA - SERGURA KHAN OF KENT 2 times |
|---|
| Generation | 7G Cat with 4 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| INDYKATZ STAYNOR ROMA | STAYNOR SWEET BRIER | STAYNOR SASSAFRASS | ADCINSH NALLA |
| MyLitters (2) |
|---|
| Full Sibling List (2) | Full Sibling 1 | CH INDYKATZ BIZZYLIZZY | Full Sibling 2 | INDYKATZ JODIESGIRL |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| INDYKATZ ALEXIS | INDYKATZ CHRISJAY DOMINO | LLANDAR SWEETSYMPHONY | INDYKATZ RHAPSODY | INAHOI CHI | INDYKATZ SERIN | INDYKATZ BLISSFULLY BLUE | INDYKATZ BLUE VELVET OF PUREBLISS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat