| Cat | KASHMIRBENGALS LEONA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BROCKENMOOR GREGORY OF BUNGALOW | |
| Dam | BUNGALOW SOPHIE OF KASHMIRBENGALS | |
| COI: | Total: 28.689% |
| ALCs Sire | 8G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 294 times | 11G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 3 times | 8G (max. 9G) BONZAI 2 times |
|---|
| ALCs Dam | 11G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 1127 times | 10G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 9 times | 10G (max. 13G) BONZAI 7 times | 7G KABUKI OF MILLWOOD 1 times |
|---|
| Generation | 7G Cat with 4 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| BUNDAS TARINI OF KASHMIRBENGALS | KASHMIRBENGALS TIFFANY |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat