| Cat | JUNGLE ECHO RONALD | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | LIONSMOUNTAIN ROBINSON | |
| Dam | JUNGLE ECHO FLORA | |
| COI: | Total: 15.116% |
| ALCs Sire | 5G BAGHARA - SERGURA KHAN OF KENT 1 times | 6G (max. 7G) CENTERWALL ASIAN LEOPARD CATS 4 times |
|---|
| ALCs Dam | 9G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 83 times |
|---|
| Generation | 5G Cat with 2 different ALC's |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| ECHOWOOD TART | AMELIA BENGAL CAT VON DER ROTHEN MÜHLE | JUNGLE ECHO DAYSY OF ALFAMAS | THUNDERHART D'ALFAMA |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| JUNGLE ECHO UNCLE SAM | JUNGLE ECHO ALBANO | JUNGLE ECHO ORSON | SILENT WITNESS TEQUITA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat