| Cat | WILDDIAMOND ATLAS | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | OUTLAW DIAMOND DUST | |
| Dam | WILDDIAMOND CASSIOPE | |
| COI: | Total: 21.41% |
| ALCs Sire | 9G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 1956 times | 10G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 20 times | 13G BONZAI 1 times | 7G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 10G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 993 times | 8G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 19 times | 10G (max. 15G) BONZAI 4 times | 9G KABUKI OF MILLWOOD 1 times |
|---|
| Generation | 7G Cat with 5 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| WILDDIAMOND VANILLA | WILDDIAMOND ICE CUBE | WILDDIAMOND TAPESTRY |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| ALUREN LIQUID SILVER OF WILDDIAMOND | WILDDIAMOND ASLAN OF JAIPURSANGELS | WILDDIAMOND SOLAR ECLIPSE | WILDDIAMOND CHARNED |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat