| Cat | PUCKETTPRIDE TOBY | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | WINDDANCER WILDFIRE OF ASIAGOLD | |
| Dam | PUCKETTPRIDE SILVER JEWEL | |
| COI: | Total: 0.858% |
| ALCs Sire | 10G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 913 times | 9G (max. 11G) BAGHARA - SERGURA KHAN OF KENT 4 times |
|---|
| Generation | 9G Cat with 2 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| THOMWREN JANDAR OF ASIAGOLD | ASIAGOLD SABRINA OF PUCKETTPRIDE | ASIAGOLD QIANA OF PUCKETTPRIDE | PUCKETTPRIDE LITTLE MAN STERLING |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| RAGSANDMORE TORRIE STORMY GIRL | PUCKETTPRIDE AKA MALU OF CHOKOPA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat