| Cat | BENGALCAT FASCINATION BASRA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | MAYAPPLE KHAN | |
| Dam | BELLTOWN DJERBA | |
| COI: | Total: 27.075% |
| ALCs Sire | 8G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 52 times | 7G BONZAI 1 times |
|---|
| ALCs Dam | 9G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 49 times | 8G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| Generation | 7G Cat with 3 different ALC's |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| BONAVISTA DEL MEMO | BENGALCAT FASCINATION EILEEN | SIMONSEZZ FANCY SARAJA | EMIR AL SAHIB OF GOLDEN COAST | EL KARIM SULTAN OF GOLDEN COAST | SANSSOUCIBENGALS LOW RIDER LORI | JAMU TIGER OF GOLDEN COAST |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat