| Cat | ASIAGOLD TINKER BELL | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CRYSTALRIVER SAMSON | |
| Dam | ASIAGOLD CAMI | |
| COI: | Total: 26.507% |
| ALCs Sire | 10G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 884 times | 10G BAGHARA - SERGURA KHAN OF KENT 3 times |
|---|
| ALCs Dam | 7G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 62 times |
|---|
| Generation | 7G Cat with 2 different ALC's |
|---|
| Full Sibling List (3) | Full Sibling 1 | ASIAGOLD SABLE | Full Sibling 2 | ASIAGOLD SELENA | Full Sibling 3 | ASIAGOLD SHEBA |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat