| Cat | SOFTSPOT PURE MAJIK | |
|---|---|---|
| Color | SEAL SILVER SPOTTED LYNX (TABBY) POINT | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ALUREN PLATINUM PLUS OF SOFTSPOT | |
| Dam | SOFTSPOT VENUS ASCENDANT | |
| COI: | Total: 43.441% |
| ALCs Sire | 11G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 1417 times | 10G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 10 times | 12G BONZAI 2 times |
|---|
| ALCs Dam | 10G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 1642 times | 8G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 14 times | 13G BONZAI 2 times |
|---|
| Generation | 8G Cat with 3 different ALC's |
|---|
| Half Sibling (Sire) List (7) | Dam | Half Sibling (Sire) |
|---|---|---|
| CHATAYA ALL THAT JAZZ | CHATAYA BIZZY LIZZY | CH CHATAYA BLACK ONYX OF SILVERSAFARI | SOFTSPOT YIN ZHI | CH SOFTSPOT XFACTOR OF GAYZETTE | SOFTSPOT DREAMER | SOFTSPOT CLOVER GIRL | GLITTERGLAM TAO DAO | SOFTSPOT ORION NEBULA | SOFTSPOT VENUS ASCENDANT |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat