| Cat | TAILWINDS SOMETHING SPECIAL | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | JOACHIMBENGALS AERODYN OF TAILWINDS | |
| Dam | CH TAILWINDS CHEERS | |
| COI: | Total: 25.617% |
| ALCs Sire | 13G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 6290 times | 12G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 60 times | 12G (max. 15G) STONEY OF HATFIELD ALC 5 times | 8G (max. 9G) LEAPOLE OF NEWHORIZON 2 times | 13G (max. 15G) BONZAI 3 times |
|---|
| ALCs Dam | 12G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 4537 times | 11G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 31 times | 13G (max. 14G) STONEY OF HATFIELD ALC 4 times | 10G KABUKI OF MILLWOOD 1 times | 13G BONZAI 1 times |
|---|
| Generation | 8G Cat with 6 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| SHERAKAN OSIRIS OF SHAGHERA | SHAGHERA ZAPHIRA | SHAGHERA FANTASY |
| MyLitters (2) |
|---|
| Full Sibling List (2) | Full Sibling 1 | TAILWINDS CHEROKEE | Full Sibling 2 | TAILWINDS DYNA |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| TAILWINDS ROCKETS RED GLARE | TAILWINDS BOTTLE ROCKET | TAILWINDS CHERRY O OF SHAGHERA | TAILWINDS SPOTTYAHLOTTY OF SHAGHERA |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| WOODLAND CAPTAIN FEARLESS | TAILWINDS CAPTAIN INCREDIBLE | TAILWINDS CHERRY O OF SHAGHERA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat