| Cat | SPANGLETT OF DRINKWATER | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | STARBENGAL STAR SPANGLED BANNER | |
| Dam | ASIAS SILVER STORM | |
| COI: | Total: 31.044% |
| ALCs Sire | 12G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 3365 times | 11G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 30 times | 13G BONZAI 3 times | 9G KABUKI OF MILLWOOD 2 times | 13G STONEY OF HATFIELD ALC 1 times |
|---|
| ALCs Dam | 10G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 1982 times | 11G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 16 times | 12G BONZAI 1 times | 12G STONEY OF HATFIELD ALC 1 times |
|---|
| Generation | 9G Cat with 5 different ALC's | |
|---|---|---|
| HCM Diagnostic | UNCLASSIFIED CARDIOMYOPATHIE | |
| HCM Verified | N | |
| HCM Notes | strong suspicion for HCM because of sudden death at just 2 years of age and because of familar history (mother to Drinkwater Black Ice and Dazzledots Silver Galaxy). Unfortunately no necropsy report available |
| Offspring List (4) | Sire | Offspring |
|---|---|---|
| DRINKWATER LONDON | TGC DRINKWATER BLACK ICE | CH DRINKWATER MYKA OF SUNDARIBENGALS | DRINKWATER DREAMTIME OF SILVERSTORM | DRINKWATER SILVER SPIRIT GUIDE |
| MyLitters (3) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat