| Cat | ADMONSH ORCHID | |
|---|---|---|
| Color | SEAL SPOTTED LYNX (TABBY) POINT | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | INDYKATZ WHITE WIZARD | |
| Dam | GOLDSTAR SHAULA | |
| COI: | Total: 33.486% |
| ALCs Sire | 8G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 57 times | 9G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 8G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 42 times |
|---|
| Generation | 8G Cat with 2 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| INAHOI TIGGER | BENEZHAR PEEP BO |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| INDYKATZ ZETA | INDYKATZ HOUDINI | BUCKHOLT RHANI | INDYKATZ KRYSTA | ROMID ANDORA | INDYKATZ SHIMMER | ADHIRSH LEYLA | INDYKATZ SOPHISTICATION |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| INDYKATZ HOUDINI | BENEZHAR ASCETICS SILYER | BENEZHAR SUNDEW |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat