| Cat | BUNDAS KOOLER SHADE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BUNDAS RETICULATED TIGER | |
| Dam | BUNDAS ROARING GLORY | |
| COI: | Total: 28.864% |
| ALCs Sire | 10G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 2680 times | 11G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 21 times | 10G (max. 14G) BONZAI 9 times | 9G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| ALCs Dam | 10G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 2710 times | 12G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 23 times | 12G STONEY OF HATFIELD ALC 3 times | 10G (max. 13G) BONZAI 3 times |
|---|
| Generation | 9G Cat with 5 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM POS | |
| HCM Verified | Y | |
| HCM Source | reported by owner |
| Offspring List (3) | Dam | Offspring |
|---|---|---|
| STARWINDSUK ANUKIS | JESMEWLAN MEKO | JESMEWLAN FAYLINN | KOPPIEKATZ CALIFORNIA DREAM | JESMEWLAN WILD JEWEL |
| MyLitters (3) |
|---|
| Full Sibling List (2) | Full Sibling 1 | BUNDAS GLORY SEEKER OF ITSMAJIC | Full Sibling 2 | BUNDAS JAY SHERAKAN |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| BUNDAS PLAYA BREEZE | BUNDAS CUSTO |
| Half Sibling (Dam) List (4) | Sire | Half Sibling (Dam) |
|---|---|---|
| BUNDAS CANADIAN KODIAK | BUNDAS CANADIAN GLORY | BUNDAS EYE CATCHER OF FAKIRBENGAL | BUNDAS MORNIN GLORY OF ITSMAJIC | BUNDAS PERFECT ELEVEN OF ITSMAJIC | BUNDAS MAGIC STARS OF REHBIS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat