| Cat | ASIAFAUVE COCOTTE | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL/AS | |
| Sire | AZANABENGALS DOMINO OF ASIAFAUVE | |
| Dam | CEDARWOOD MISS TIFFANY OF ASIAFAUVE | |
| COI: | Total: 12.854% |
| ALCs Sire | 11G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 3161 times | 10G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 17 times | 13G BONZAI 1 times |
|---|
| ALCs Dam | 10G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 802 times | 8G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 9 times |
|---|
| Generation | 8G Cat with 3 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| CEDARWOOD FROSTY OF ASIAFAUVE | ASIAFAUVE FRIMOUSSE |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| GLITTERINGGOLD DAZZLER OF ASIAFAUVE | ASIAFAUVE PHOENIX | ASIAFAUVE JASMINE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat