| Cat | KALUKIKATZ KRISHNAH | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ADVERSANE APACHE RED | |
| Dam | AVELEIGH LARINA | |
| COI: | Total: 26.068% |
| ALCs Sire | 9G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 121 times | 7G (max. 8G) BAGHARA - SERGURA KHAN OF KENT 2 times | 5G STONEY OF HATFIELD ALC 1 times |
|---|
| ALCs Dam | 9G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 83 times |
|---|
| Generation | 5G Cat with 3 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| BAMBINO SNOWSTORM | ADMONSH PAGE | ADMONSH SEQUIN |
| MyLitters (1) |
|---|
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
|---|---|---|
| CORSICAN ICE DRAGON | KALUKIKATZ ICEMAN | KALUKIKATZ SNOWBYRD | KALUKIKATZ SNOWFLAKE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat