| Cat | SGC FLORIDABENGALS BODACIOUS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | FLORIDABENGALS AUDACIOUS | |
| Dam | MILLWOOD MEGAROSES OF FLORIDABENGLS | |
| COI: | Total: 27.665% | 
| ALCs Sire | 10G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 2209 times | 10G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 24 times | 10G (max. 13G) BONZAI 3 times | 
|---|
| ALCs Dam | 11G  (max. 21G) CENTERWALL ASIAN LEOPARD CATS 1862 times | 11G  (max. 14G) BAGHARA - SERGURA KHAN OF KENT 16 times | 10G  (max. 16G) BONZAI 18 times | 6G  (max. 11G) KABUKI OF MILLWOOD 6 times | 
|---|
| Generation | 6G Cat with 4 different ALC's | 
|---|
| Offspring List (2) | Dam | Offspring | 
|---|---|---|
| AZANABENGALS SHOW STOPPER | GRC FLORIDABENGLS RUNNING BEAR | RW SGC FLORIDABENGLS SIR LANCELOT | 
| MyLitters (2) | 
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat