| Cat | YULETIDE'S KINKAROW | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | YULETIDE'S PAVAROTTI OF GOLDNKATZ | |
| Dam | YULETIDE'S SYDNEY | |
| COI: | Total: 29.293% |
| ALCs Sire | 9G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 355 times | 8G BONZAI 1 times |
|---|
| ALCs Dam | 9G (max. 15G) CENTERWALL ASIAN LEOPARD CATS 199 times | 8G BONZAI 1 times | 9G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| Generation | 8G Cat with 3 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| YULETIDE'S PEACHES | YULETIDE'S PENNY LANE | YULETIDE'S KETARA OF PRANCINGPAWS | YULETIDE'S CAT WITH NO NAME |
| MyLitters (2) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat