| Cat | JUMANJI SCHUYLER OF PROVINMOUNTAIN | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | EPSILON LIMITED EDITION OF JUMANJI | |
| Dam | JUMANJI FORBIDDEN TREASURE | |
| COI: | Total: 25.471% |
| ALCs Sire | 10G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 711 times | 9G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 7 times | 10G (max. 13G) BONZAI 5 times | 8G KABUKI OF MILLWOOD 1 times |
|---|
| ALCs Dam | 9G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 174 times | 7G (max. 9G) BAGHARA - SERGURA KHAN OF KENT 3 times |
|---|
| Generation | 7G Cat with 4 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| LAPTOP CRACKLIN ROSIE | CH PROVINMOUNTAIN GUCCI OF CUKKLA |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | JUMANJI SWEET SENSATION OF NATTHAGA |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| JUMANJI SHINING JEWEL | JUMANJI CRYSTAL VISION | RW TGC JUMANJI LIGHTNING STRIKES | JUMANJI TAILSPIN |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| JOYKATZ ACE INDA HOLE OF ERASER | ERASER ACE JEWEL | ERASER ACE MOONLIGHT |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat