| Cat | TENDERHEART BUDDY OF LAWNTONSTMEWS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | JOYKATZ JASPER OF JETIGOPRIDE | |
| Dam | KITZNKATZ LIL LIZA | |
| COI: | Total: 24.62% |
| ALCs Sire | 9G (max. 15G) CENTERWALL ASIAN LEOPARD CATS 330 times | 9G BAGHARA - SERGURA KHAN OF KENT 1 times |
|---|
| ALCs Dam | 9G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 239 times | 10G BAGHARA - SERGURA KHAN OF KENT 2 times | 10G BONZAI 1 times |
|---|
| Generation | 9G Cat with 3 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| KALOS MAKIAH OF TENDERHEART | TENDERHEART TOURMALINE OF AUSCAN |
| MyLitters (1) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat