| Cat | OHMY ONCE IN A BLUE MOON OF NAUA | |
|---|---|---|
| Color | SEAL MARBLED LYNX (TABBY) POINT | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | TEJAS POW WOW AT THE OHMY CORRAL | |
| Dam | OHMY COCOA CHANELLE | |
| COI: | Total: 24.603% |
| ALCs Sire | 10G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 380 times | 10G (max. 11G) BONZAI 2 times |
|---|
| ALCs Dam | 9G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 136 times |
|---|
| Generation | 9G Cat with 2 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| BAMBOO EDEN OF OHMY | OHMY DREAMWEAVER OF COPPERPENNY | CH OHMY THUNDERBIRD OF SAVANNAHRIVER |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | OHMY GRACEFUL OF SPARKLINEYES |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| OHMY LADYHAWK | OHMY CRACKLIN ROSIE OF ROSEVALLEY |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat